Get a taste of historic splendor at the heart of the European continent
| Diani | Malindi |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Diani Reef Beach Resort & Spa is a luxury beachfront resort in Diani, Kenya, with 143 rooms and suites, a variety of dining venues, swimming pools and facilities for leisure, celebrations and corporate events. Its accommodation includes Premium Garden and Sea View Rooms, Deluxe Rooms, suites, Penthouses and Presidential Suites.
Romantic getaways: A beautiful coastal setting for couples, anniversaries and honeymoons.
Family holidays: Beach time, swimming pools and family-friendly accommodation options.
Celebrations: Birthdays, anniversaries and special occasions by the Indian Ocean.
Relaxation escapes: Enjoy the tropical gardens, ocean views, dining and leisure facilities.
Corporate retreats: A resort setting for meetings, conferences and group events.
For Melgian holiday packages, I would position Diani Reef as a luxurious coastal escape combining beachfront relaxation, diverse dining and special-occasion experiences.
Accommodation Options (Per Person Sharing)
| Season | Room Type | Meal Plan | Selling Single | Selling Double |
| 1st July to 19th Dec 2026 | Deluxe Room | Bed&breakfast | 24,525.00 | 27,468.00 |
| 1st July to 19th Dec 2026 | Deluxe Room | Full Board(FB) | 30,411.00 | 32,373.00 |
| 1st July to 19th Dec 2026 | Deluxe Room | Half Board(HB) | 27,468.00 | 30,411.00 |
| 1st July to 19th Dec 2026 | Deluxe Room | All Inclusive (AI) | 41,202.00 | 51,012.00 |
| 1st July to 19th Dec 2026 | Penthouse | Bed&breakfast | 58,860.00 | 58,860.00 |
| 1st July to 19th Dec 2026 | Penthouse | Full Board(FB) | 68,670.00 | 63,765.00 |
| 1st July to 19th Dec 2026 | Penthouse | Half Board(HB) | 63,765.00 | 63,765.00 |
| 1st July to 19th Dec 2026 | Penthouse | All Inclusive (AI) | 116,739.00 | 116,739.00 |
| 1st July to 19th Dec 2026 | Premium Garden Room | Bed&breakfast | 19,129.50 | 21,582.00 |
| 1st July to 19th Dec 2026 | Premium Garden Room | Full Board(FB) | 24,525.00 | 27,468.00 |
| 1st July to 19th Dec 2026 | Premium Garden Room | Half Board(HB) | 21,582.00 | 24,525.00 |
| 1st July to 19th Dec 2026 | Premium Garden Room | All Inclusive (AI) | 32,373.00 | 40,221.00 |
| 1st July to 19th Dec 2026 | Premium Sea Racing | Bed&breakfast | 21,582.00 | 24,525.00 |
| 1st July to 19th Dec 2026 | Premium Sea Racing | Full Board(FB) | 27,468.00 | 30,411.00 |
| 1st July to 19th Dec 2026 | Premium Sea Racing | Half Board(HB) | 24,525.00 | 27,468.00 |
| 1st July to 19th Dec 2026 | Premium Sea Racing | All Inclusive (AI) | 37,278.00 | 47,088.00 |
| 1st July to 19th Dec 2026 | Presidential Suite | Bed&breakfast | 73,575.00 | 73,575.00 |
| 1st July to 19th Dec 2026 | Presidential Suite | Full Board(FB) | 83,385.00 | 78,480.00 |
| 1st July to 19th Dec 2026 | Presidential Suite | Half Board(HB) | 78,480.00 | 78,480.00 |
| 1st July to 19th Dec 2026 | Presidential Suite | All Inclusive (AI) | 125,568.00 | 125,568.00 |
| 1st July to 19th Dec 2026 | Zuri Suite | Bed&breakfast | 29,430.00 | 39,240.00 |
| 1st July to 19th Dec 2026 | Zuri Suite | Full Board(FB) | 37,278.00 | 47,088.00 |
| 1st July to 19th Dec 2026 | Zuri Suite | Half Board(HB) | 33,354.00 | 43,164.00 |
| 1st July to 19th Dec 2026 | Zuri Suite | All Inclusive (AI) | 44,145.00 | 54,936.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Deluxe Room | Bed&breakfast | 50,031.00 | 54,936.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Deluxe Room | Full Board(FB) | 58,860.00 | 61,803.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Deluxe Room | Half Board (HB) | 54,936.00 | 58,860.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Deluxe Room | All Inclusive (AI) | 62,784.00 | 78,480.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Penthouse | Bed&breakfast | 79,461.00 | 79,461.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Penthouse | Full Board(FB) | 97,119.00 | 97,119.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Penthouse | Half Board (HB) | 93,195.00 | 93,195.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Penthouse | All Inclusive (AI) | 165,789.00 | 165,789.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Garden Room | Bed&breakfast | 37,278.00 | 47,088.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Garden Room | Full Board(FB) | 43,164.00 | 55,917.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Garden Room | Half Board (HB) | 40,221.00 | 51,993.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Garden Room | All Inclusive (AI) | 56,898.00 | 71,613.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Sea Racing | Bed&breakfast | 39,240.00 | 50,031.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Sea Racing | Full Board(FB) | 52,974.00 | 59,841.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Sea Racing | Half Board (HB) | 43,164.00 | 55,917.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Premium Sea Racing | All Inclusive (AI) | 60,822.00 | 76,518.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Presidential Suite | Bed&breakfast | 103,986.00 | 103,986.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Presidential Suite | Full Board(FB) | 142,245.00 | 142,245.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Presidential Suite | Half Board (HB) | 123,606.00 | 123,606.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Presidential Suite | All Inclusive (AI) | 183,447.00 | 183,447.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Zuri Suite | Bed&breakfast | 55,917.00 | 63,765.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Zuri Suite | Full Board(FB) | 61,803.00 | 70,632.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Zuri Suite | Half Board (HB) | 58,860.00 | 66,708.00 |
| 20th Dec 2026 to 3rd Jan 2027 | Zuri Suite | All Inclusive (AI) | 60,822.00 | 74,556.00 |
The resort is located on Diani Beach Road in Ukunda, along Kenya's South Coast. It offers access to the white sandy beach and the Indian Ocean, making it an attractive destination for leisure holidays and special occasions.
Package inclusions depend on the rate and meal plan selected. Accommodation and meals may be included, depending on the booking, while beverages, speciality dining, activities and other services may have separate conditions or charges. Contact Melgian to confirm exactly what your chosen package covers before booking.
The resort offers Premium Garden and Sea View Rooms, Deluxe Rooms, suites, Penthouses and Presidential Suites. These options cater to different preferences, from comfortable holiday accommodation to spacious luxury stays. Room availability, occupancy and rates depend on your travel dates.
Guests can enjoy the beach, two swimming pools, dining venues, bars, fitness facilities and recreational amenities. The resort also offers event and conference facilities. Please note that the hotel's official website currently announces a temporary suspension of Maya Spa services during renovations, so spa availability should be confirmed before booking.
FromKSh 20,000.00
FromKSh 20,000.00
(0 reviews)
FromKSh 0.00
(0 reviews)
FromKSh 0.00
(0 reviews)
FromKSh 0.00
(0 reviews)
FromKSh 0.00
At Melgian Expeditions, we believe that travel is more than visiting destinations, it is about creating unforgettable memories, experiencing authentic cultures, and connecting with the wild beauty of Africa.
Information
Follow Us
Payment channels
There are no reviews yet.